Solid special off road heavy duty tractor trailer tires for equipment at airport seaport etc. If you’re looking for a tire with longevity and puncture resistance which used at airport seaport, look no further. WonRay provide a variety of needs. Over the years, Carlisle has made a name for...
Solid special off road heavy duty tractor trailer tires for equipment at airport seaport etc.
If you’re looking for a tire with longevity and puncture resistance which used at airport seaport, look no further. WonRay provide a variety of needs.
Over the years, Carlisle has made a name for itself. With the company being founded in 1917, it has been able to identify what works with tires and continue innovating with the customer in mind. Great value, reliability, and eye-catching style are just some of the ways we can describe Carlisle and their work.
Optimize Ride and Control of your equipment with WonRay Tire:higher loading,deeper / smooth Tread, Longer Life, low energy consumption, Air-Cushioned Ride,Special Sidewall Design,Heavy Duty Rubber Compound, slong-lasting trailer tires!
Specification 1
No. | Size of Tire | Rim Size | Pattern No. | Outside Diamete | Section Width | Net Weight (Kg) | |||||||
Max Load (Kg) | |||||||||||||
Counter Balance Lift Trucks | |||||||||||||
10km/h | 16km/h | 25km/h | Other Industrial Vehicles | ||||||||||
±5mm | ±5mm | ±1.5%kg | Driving | Steering | Driving | Steering | Driving | Steering | 16km/h | ||||
1 | 2.00-8 (12x4) | 2.50C/3.00D | R700/R706/R707 | 318/310 | 103/100 | 5 | 550 | 440 | 530 | 400 | 495 | 370 | 380 |
2 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.7 | 330 | ||||||
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.2 | 735 | 570 | 695 | 530 | 630 | 480 | 520 |
4 | 3.50-5 | 3.00D | R701 | 300 | 100 | 6.3 | 380 | ||||||
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.6 | 600 | ||||||
6 | 4.00-8/3.75(wide) | 3.75 | R706 | 423 | 120 | 14.5 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
7 | 4.00-8/3.00/3.75 | 3.00D/3.75 | R701/R706 | 410 | 115 | 12.2 | 980 | 800 | 970 | 725 | 900 | 680 | 695 |
8 | 16*5-9 | 4 | R706 | 404 | 126 | 12.5 | 1050 | 840 | 1010 | 750 | 940 | 700 | 710 |
9 | 300x125 SM | FB | R700 | 302 | 125 | 11.3 | 910 | ||||||
10 | 350x100 SM | FB | R700 | 352 | 100 | 12.3 |
Specification 2
Size of Tire | Rim Size | Outside Diamete | Section Width | Net Weight(Kg) |
±5mm | ±5mm | ±1.5%kg | ||
2.00-8 (12x4) | 2.50C/3.00D | 318/310 | 103/100 | 5 |
3.00-5 | 2.15 | 268/250 | 77/72 | 3.7 |
3.20-8 | 3.00D | 328 | 110 | 6.2 |
3.50-5 | 3.00D | 300 | 100 | 6.3 |
3.60-8 | 3.00D | 368 | 110 | 8.6 |
4.00-8/3.75(wide) | 3.75 | 423 | 120 | 14.5 |
4.00-8/3.00/3.75 | 3.00D/3.75 | 410 | 115 | 12.2 |
16*5-9 | 4.00 | 404 | 126 | 12.5 |
300×125 SM | FB | 302 | 125 | 11.3 |
9.00-16 | 5.50,6.00,6.50 | 860 | 212 | 109 |
9.00-20 | 6.50T,7.00,7.50 | 1005 | 236 | 148 |
10.00-20 | 7.00,7.50,8.00 | 1041 | 248 | 176 |
11.00-20 | 7.50,8.00 | 1058 | 270 | 193 |
12.00-20 | 8.00,8.50 | 1110 | 285 | 230 |
12.00-24 | 8.5 | 1218 | 300 | 280 |
14.00-20 | 10 | 1250 | 316 | 340 |
14.00-24 | 10 | 1340 | 328 | 389 |
application case of equipment