Solid Tire non marking Tires, solid wheel 15x5
JLG Skyjack parts 113815 108876 108876 assembly include 4.00 x 8 non marking tire and brake rim
4.00-8 Picture
White black tire without rim
White tire with white rim
White tire with white brake rim
Black tire with white rim
Color: withe,grey etc. non-marking tire,black also can be produced
Specification
JLG Skyjack AERIAL WORK PLATFORM Model: | Parts No. | Size of tire/rim | Pattern | Outside Diameter ±5mm | Section Width ±5mm | Net Weight(Kg) ±1.5%kg |
JLG CM1432-2558 Skyjack 3220, 4620, 4626, 6826 | 113815 | 4.00-8/3.75 solid tire | R706 | 410 | 115 | 12.2 |
108876 | 4.00-8/3.75 solid tire and rim | R706 | 410 | 115 | 16 | |
108877 | 4.00-8/3.75 solid tire and brake rim | R706 | 410 | 115 | 17.5 |
MOQ: 1 PALLET (mix other sizes tires acceptable)
Packaging Details: nude/ pallet/as requested
Delivery Detail: Shipped in 15 days after payment
Most mould size is solid tire with rim, mould on tires, cured on tires
With year's experience, we can produce many sizes of aerial scissor lift tires / wheel for Genie, Skyjack, JLG, Haulotte, AiChi, etc. non-marking tire, and choose the color as you like. We have tyre moulds for 10x3 10x4 12x4 2.00-8 3.00-5 16x5x12 15x5 14x4-1/2 12x4.5 406x125 323x100 4.00-8 406x127 12.5x4.25 22x7x17-3/4 600x190 etc.
Other sizes for AWP (AERIAL WORK PLATFORM) available :
http://www.wrsolidtire.com/more-roduct/genie-skyjack-jlg-haulotte-upright-scissor.html
No. | Size of Tire | Rim Size | Pattern No. | Outside Diamete | Section Width | Net Weight(Kg) | Max Load (Kg) |
Other Industrial Vehicles | |||||||
±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7.50 | 425 |
2 | 10x4 | FB | R706 | 256 | 102 | 5.90 | 630 |
3 | 12x4 (With brake) | FB | R707 | 310 | 100 | 7.4/10.4 | 680 |
4 | 12x4 (W/O brake) | FB | R707 | 310 | 100 | 6.9/9.5 | 680 |
5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15.00 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 18.00 | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 13.50 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 21.80 | 1095 |
9 | 16x5x12(With brake) | FB | R706 | 406 | 125 | 15.2/18.8 | 1265 |
10 | 16x5x12(W/O brake) | FB | R706 | 406 | 125 | 14/17.3 | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 50.00 | 2270 |
12 | 323x100 | FB | R713 | 323 | 100 | 9.10 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706 | 406 | 125 | 16.90 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 20.60 | 1265 |
15 | 2.00-8(12x4) | 2.50C/3.00 | R700/R706/R707 | 318/310 | 103/100 | 5.00 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.20 | 2670 |
18 | 640x170x560 | FB | R700 | 640 | 170 | 63.50 | 2340 |
19 | 630x203x508 | FB | R700 | 630 | 203 | 70.50 | 3110 |
FAQ
Q1. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q1. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q3. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q4: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
WONRAY is well-known as one of the leading tyre manufacturers and suppliers in China. Welcome to choose the most suitable jlg skyjack parts 113815 108876 108876 assembly include 4.00 x 8 non marking tire and brake rim from our professional factory. We will offer you the best price and service.