Genie Skyjack JLG Haulotte Upright Scissor lift solid tires wheels Most mould size is solid tire with rim, m ould on t ires , cured on tires With year's experience, we can produce many sizes of aerial scissor lift tires / wheel for Genie, Skyjack, JLG, Haulotte, AiChi, etc. on marking tire,...
Genie Skyjack JLG Haulotte Upright Scissor lift solid tires wheels
Most mould size is solid tire with rim, mould on tires, cured on tires
With year's experience, we can produce many sizes of aerial scissor lift tires / wheel for Genie, Skyjack, JLG, Haulotte, AiChi, etc. on marking tire, and choose the color as you like. We have tyre moulds for 10x3 10x4 12x4 2.00-8 3.00-5 16x5x12 15x5 14x4-1/2 12x4.5 406x125 323x100 4.00-8 406x127 12.5x4.25 22x7x17-3/4 600x190 etc.
higher loading
Deeper Tread
Longer Life
low energy consumption
Heavy Duty Rubber Compounds
Specification
|
|
|
|
|
|
|
|
| |||||||
±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7.50 | 425 |
2 | 10x4 | FB | R706 | 256 | 102 | 5.90 | 630 |
3 | 12x4 (With brake) | FB | R707 | 310 | 100 | 7.4/10.4 | 680 |
4 | 12x4 (W/O brake) | FB | R707 | 310 | 100 | 6.9/9.5 | 680 |
5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15.00 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 18.00 | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 13.50 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 21.80 | 1095 |
9 | 16x5x12(With brake) | FB | R706 | 406 | 125 | 15.2/18.8 | 1265 |
10 | 16x5x12(W/O brake) | FB | R706 | 406 | 125 | 14/17.3 | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 50.00 | 2270 |
12 | 323x100 | FB | R713 | 323 | 100 | 9.10 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706 | 406 | 125 | 16.90 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 20.60 | 1265 |
15 | 2.00-8(12x4) | 2.50C/3.00 | R700/R706/R707 | 318/310 | 103/100 | 5.00 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.20 | 2670 |
18 | 640x170x560 | FB | R700 | 640 | 170 | 63.50 | 2340 |
19 | 630x203x508 | FB | R700 | 630 | 203 | 70.50 | 3110 |
http://www.wrsolidtire.com/mould-on-tires/aerial-working-platform-tires.html
Case of scissor lift tires
Beside this small size tires, we also have other big solid wheels: 10-16.5, 12-16.5, 14-17.5, 385/65-22.5, 445/65-22.5
http://www.wrsolidtire.com/mould-on-tires/mould-on-skid-steer-tires-and-mould-on-otr.html