Basic Info
Model NO.: 28x18x22
Diameter: 5-22
Certification: ISO, CCC
Kind: Solid
Cord Material: Solid
Season: All Season Tire
Condition: New
Certificate: ISO9001
Application: Port/Forklift
Specification: ISO9001
HS Code: 4012909090
Type: Solid Tire
Tire Design: Solid
Tread Pattern: Smooth/Tread
Tire Hierarchy: Solid
Inner Tube: Solid
Customized: Customized
Color: Black
Material: Rubber
Origin: China
Product Description
Chinese Press-on solid Tire, forklift tire,used for forklift, port, airport and so on.
Press On Solid Tires with Tread or Smooth, Solid Tires for Forklift. Forklift Tires Made in China
No-marking and click solid tires meets the standards TRA in USA, ETRTO in Europe, and JATMA in Janpan
WONRAY Solid Tire, Forklift Tire, Port Tire, Cushion Rubber Tire, Non-Marking Tire
Application and Andvantages:
1. Suitable to scrapers and forklift operating in areas like port, airport, factory and warehouse site etc., with good cuuting and wear resistances.
2.Wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
3. We can supply both solid forklift tire and pneumatic forklift tire.
4.We also offer OEM service according to customer drawing or samples.
WONRAY corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already forme WONRAY forklift tyres series as follow
1. Standard solid tyre
2. Cushion solid
3. Click solid tyre for Linde forklift
4. Non-marking solid tyre
5. Pneumatic tyre
6. Forklift rim
7. Tyre press machine for forklift tyre
Trade terms
1. Brand: WONRAY WRST
2. Payment terms: 30% T\T in advance, 70% Paid before delivery
3. Delivery time: Within 21 days
Our suppliers have extended the Europe, Australia, America, Africa, Asia, and China mainland ect.
Press-on Solid Tires | ||||||
Size | MAX.LOAD(kg) | |||||
Counterbalanced Lift Truck | Other Industrial 16km/h | |||||
10km/h | 16km/h | |||||
Inch | mm | Driving | Steering | Driving | Steering | |
9×5×5 | 229×27×127 | 880 | 790 | 850 | 785 | 680 |
10×4×61/4 | 254×102×158.8 | 725 | 645 | 690 | 640 | 560 |
10×5×61/4 | 254×127×158.8 | 950 | 850 | 910 | 840 | 730 |
10×6×61/4 | 254×152×158.8 | 1180 | 1050 | 1120 | 1040 | 910 |
10×4×61/2 | 254×102×165.1 | 720 | 640 | 690 | 610 | 555 |
10×5×61/2 | 254×127×165.1 | 940 | 840 | 900 | 830 | 725 |
10×6×61/2 | 254×152×165.1 | 1160 | 1030 | 1110 | 1030 | 895 |
101/2×5×5 | 267×127×127 | 1020 | 910 | 970 | 900 | 785 |
101/2×6×61/2 | 267×127×165.1 | 1000 | 890 | 955 | 855 | 770 |
101/2×6×5 | 267×152×127 | 1240 | 1150 | 1240 | 1100 | 1000 |
101/2×6×61/2 | 267×152×165.1 | 1295 | 1100 | 1190 | 1050 | 950 |
12×4 1/2×8 | 305×114×203.2 | 970 | 880 | 930 | 860 | 745 |
12×5×8 | 305×127×203.2 | 1105 | 990 | 1050 | 970 | 850 |
12×61/2×8 | 305×165×203.2 | 1500 | 1340 | 1440 | 1330 | 1180 |
13×41/2×8 | 330×114×203.2 | 1040 | 830 | 990 | 820 | 800 |
131/2×51/2×8 | 343×140×203.2 | 1400 | 1250 | 1340 | 1240 | 1080 |
14×41/2×8 | 356×114×203.2 | 1090 | 965 | 1040 | 940 | 840 |
15×5×101/4 | 381×127×285.8 | 1290 | 1150 | 1230 | 1140 | 990 |
15×6×101/4 | 381×152×285.8 | 1600 | 1420 | 1520 | 1410 | 1230 |
15×8×111/4 | 381×203×285.8 | 2220 | 1970 | 2120 | 1960 | 1700 |
151/2×5×10 | 394×127×254 | 1370 | 1220 | 1310 | 1210 | 1050 |
16×5×101/2 | 406×127×266.7 | 1400 | 1250 | 1340 | 1240 | 1080 |
16×6×101/2 | 406×152×266.7 | 1780 | 1580 | 1700 | 1570 | 1370 |
161/4×5×101/4 | 413×127×285.8 | 1415 | 1260 | 1350 | 1250 | 1090 |
161/4×6×101/4 | 413×152×285.8 | 1780 | 1580 | 1710 | 1580 | 1370 |
161/4×7×101/4 | 413×178×285.8 | 2150 | 1910 | 2050 | 1900 | 1650 |
18×5×121/8 | 457×127×308 | 1530 | 1360 | 1450 | 1350 | 1170 |
18×6×121/8 | 457×152×308 | 1950 | 1740 | 1880 | 1720 | 1500 |
18×7×121/8 | 457×178×308 | 2370 | 2110 | 2270 | 2100 | 1820 |
18×8×121/8 | 457×203×308 | 1790 | 2480 | 2670 | 2470 | 2150 |
18×9×121/8 | 457×229×308 | 3215 | 2860 | 3070 | 2840 | 2470 |
20×8×16 | 508×203×406.4 | 2790 | 2480 | 2670 | 2475 | 2150 |
21×7×15 | 533×178×381 | 2670 | 2380 | 2550 | 2360 | 2050 |
21×8×15 | 533×203×381 | 3140 | 2795 | 3000 | 2780 | 2420 |
21×9×15 | 533×229×381 | 3620 | 3220 | 3450 | 3200 | 2790 |
22×8×16 | 559×203×406.4 | 3260 | 2900 | 3110 | 2880 | 2505 |
22×9×16 | 559×229×406.4 | 3750 | 3340 | 3590 | 3320 | 2890 |
22×10×16 | 559×254×406.4 | 4250 | 3780 | 4060 | 3760 | 3270 |
22×12×16 | 559×305×406.4 | 5235 | 4660 | 5000 | 4830 | 4030 |
28×10×22 | 711×254×558.8 | 6922 | 6161 | 6610 | 6120 | 5381 |
28×12×22 | 711×305×558.8 | 6270 | 5580 | 5990 | 5550 | 4825 |
Contact: info@wrsolidtire.com