Press on Tires also some people called as press on band tires or solid cushion tires.
Black Press On Tires for Electric Forklift and Trailers
Press On Tires
Press on Tires also some people called as press on band tires or solid cushion tires.
They are They are normally solid rubber built around a metal band and widely used on
electric forklift and some trailers. Contact with us directly to get more details please.
All press on tires can be made into Non marking tires. Non marking cushion tires have one more advantages than normal black tires---- No mark is left on the ground when it is running or braking. Non marking tires are designed to be used where clean floors are a priority.
The holes make sure the WonRay skid steer tires have below advantages.
No. | Size of Tire | Types of Pattern | Net Weight (Kg) | Max Load (Kg) | |||||
Counter Balance Lift Trucks | Other Industrial Vehicles | ||||||||
Inch | Millmeter | 10km/h | 16km/h | ||||||
(in) | (mm) | ±1.5%kg | Driving | Steering | Driving | Steering | 16km/h | ||
1 | 9x5x5 | 228.6x127x127 | SM | 6.5 | 890 | 790 | 785 | 715 | 685 |
2 | 10x4x6 1/2 | 254x101.6x165.1 | SM | 6 | 720 | 640 | 635 | 580 | 555 |
3 | 10x5x6 1/2 | 254x127x165.1 | SM | 7.4 | 940 | 835 | 830 | 755 | 725 |
4 | 10x6x6 1/2 | 254x152.4x165.1 | SM | 9 | 1160 | 1035 | 1030 | 935 | 895 |
5 | 10 1/2x5x5 | 266.7x127x127 | SM | 8 | 1020 | 910 | 905 | 820 | 785 |
6 | 10 1/2x6x5 | 266.7x152.4x127 | SM | 10.4 | 1295 | 1155 | 1145 | 1040 | 995 |
7 | 10 1/2x5x6 1/2 | 266.7x127x165.1 | SM | 8.2 | 1000 | 890 | 885 | 805 | 770 |
8 | 10 1/2x6x6 1/2 | 266.7x152.4x165.1 | SM | 9.6 | 1240 | 1105 | 1100 | 995 | 955 |
9 | 12x4 1/2x8 | 305x114.3x203.2 | SM | 8.6 | 970 | 865 | 860 | 780 | 745 |
10 | 12x5x8 | 305x127x203.2 | SM | 10 | 1050 | 970 | 1020 | 950 | 850 |
11 | 13 1/2x5 1/2x8 | 342.9x139.7x203.2 | SM | 13 | 1400 | 1245 | 1235 | 1125 | 1075 |
12 | 13 1/2x7 1/2x8 | 342.9x190.5x203.2 | SM | 20 | 2065 | 1835 | 1825 | 1660 | 1590 |
13 | 14x4 1/2x8 | 355.6x114.3x203.2 | SM/TR | 12.2 | 1085 | 965 | 960 | 870 | 835 |
14 | 15x5x11 1/4 | 381x127x285.8 | SM | 12.6 | 1290 | 1150 | 1145 | 1040 | 995 |
15 | 15 1/2x5x10 | 393.7x127x254 | SM | 14 | 1365 | 1215 | 1210 | 1100 | 1050 |
16 | 15 1/2x6x10 | 393.7x152.4x254 | SM | 16.8 | 1735 | 1545 | 1535 | 1395 | 1335 |
17 | 16x5x10 1/2 | 406.4x127x266.7 | SM/TR | 16 | 1400 | 1245 | 1240 | 1125 | 1075 |
18 | 16x6x10 1/2 | 406.4x152.4x266.7 | SM/TR | 19.27 | 1775 | 1580 | 1570 | 1430 | 1365 |
19 | 16x7x101/2 | 406.4x178.8x266.7 | SM/TR | 21.1 | 2155 | 1915 | 1905 | 1730 | 1655 |
20 | 16 1/4x5x11 1/4 | 413x127x285 | SM/TR | 14.6 | 1415 | 1260 | 1250 | 1135 | 1090 |
21 | 16 1/4x6x11 1/4 | 413x152x285 | SM/TR | 17.6 | 1780 | 1585 | 1575 | 1480 | 1370 |
22 | 16 1/4x7x11 1/4 | 413x178x285 | SM/TR | 20 | 2150 | 1915 | 1900 | 1730 | 1655 |
23 | 17x5x12 1/8 | 431.8x127x308 | SM | 16 | 1460 | 1300 | 1295 | 1175 | 1125 |
24 | 18x5x12 1/8 | 457.2x127x308 | SM | 18 | 1525 | 1355 | 1350 | 1225 | 1175 |
25 | 18x6x12 1/8 | 457x152x308 | SM/TR | 23.5 | 1945 | 1735 | 1720 | 1565 | 1500 |
26 | 18x7x12 1/8 | 457x178x308 | SM/TR | 28.03 | 2370 | 2110 | 2095 | 1905 | 1820 |
27 | 18x8x12 1/8 | 457x203.2x308 | SM/TR | 30.1 | 2790 | 2485 | 2470 | 2245 | 2145 |
28 | 18x9x12 1/8 | 457x229x308 | SM/TR | 32 | 3215 | 2860 | 2840 | 2580 | 2470 |
29 | 20x8x16 | 508x203.2x406.4 | SM/TR | 28.4 | 2795 | 2490 | 2475 | 2250 | 2150 |
30 | 20x9x16 | 508x228.6x406.4 | SM/TR | 35.5 | 3190 | 2840 | 2820 | 2565 | 2455 |
31 | 21x7x15 | 533x178x381 | SM/TR | 33.6 | 2665 | 2370 | 2355 | 2140 | 2050 |
32 | 21x8x15 | 533.4x203.2x381 | SM/TR | 38.6 | 3140 | 2795 | 2780 | 2525 | 2415 |
33 | 21x9x15 | 533.4x228.6x381 | SM/TR | 41 | 3620 | 3220 | 3200 | 2910 | 2785 |
34 | 22x8x16 | 558.8x203.2x406.4 | SM | 38 | 3255 | 2895 | 2880 | 2615 | 2500 |
35 | 22x9x16 | 559x229x406 | SM/TR | 43 | 3745 | 3335 | 3315 | 3010 | 2880 |
36 | 22x12x16 | 559x305x406 | SM | 62 | 5230 | 4655 | 4625 | 4205 | 4025 |
37 | 22x14x16 | 559x355.6x406 | SM | 69 | 6220 | 5535 | 5500 | 5000 | 4785 |
38 | 22x16x16 | 559x406x406 | SM | 79 | 7205 | 6415 | 6375 | 5795 | 5545 |
39 | 26x10 | 660x250x480 | SM | 68 | 4845 | 4310 | 4285 | 3895 | 3725 |
40 | 620x250x480 | SM | 59 | 4520 | 4070 | 3995 | 3595 | 3475 | |
41 | 28x12x22 | 711x304x558.8 | SM | 79.3 | 6265 | 5575 | 5545 | 5035 | 4820 |
42 | 28x14x22 | 711x355.6x558.8 | SM | 95 | 7450 | 6630 | 6590 | 5990 | 5730 |
43 | 28x16x22 | 711x406.4x558.8 | SM | 110 | 8635 | 7685 | 7640 | 6940 | 6645 |
More about us
WONRAY is well-known as one of the leading tyre manufacturers and suppliers in China. Welcome to choose the most suitable black press on tires for electric forklift and trailers from our professional factory. We will offer you the best price and service.